Available monitoring levels for this product
Our UV-C systems offer various monitoring levels tailored to each individual requirement.

Without monitoring level
- Manual inspection required
- Usable independently of technology
ab 1.436,65€
SelectedTechnical data
Here you will find all technical specifications.
Anlagentyp | AIRPURION DUO 90/39 |
Gewicht | 3 kg |
Elektrischer Anschluss | 110 - 240 V, 50 - 60 Hz |
Strahlernutzungsdauer | 10,000 h |
Leistung | 90 W/39 W |
Absicherung | 10 A |
Anzahl der Strahler | 2 |
D-Lampe | 39 W/1 A color temperature 5,800 K |
Raumbeleuchtung | Lighting with natural, vitalizing light Vitamin D activator |
Bestrahlungsbreite | 750 mm |
Desinfektionsgrad 88% | approx. 50 m³ room volume |
Desinfektionsgrad 80% | approx. 100 m³ room volume |
Dimensionen (L x B x H in mm) | 1000 x 67 x 105 |
UVC-Strahler | 90 W/250-270 nm |
Downloads
Technical documents for download
Scope of delivery
What is included in the delivery
Frequently asked questions
Here you will find answers to the most frequently asked questions about our product.
Suitable accessories for AIRPURION DUO 90/39


Related posts about the product
Zuletzt angesehen
Alles Wichtige zu Versand & Kauf
Benötigst du Hilfe? Wir sind für dich da!