Available monitoring levels for this product
Our UV-C systems offer various monitoring levels tailored to each individual requirement.

Without monitoring level
- Manual inspection required
- Usable independently of technology
ab 2.299,00€
SelectedTechnical data
Here you will find all technical specifications.
Anschluss | R 1/2" |
Reaktor | Stainless steel 1.4571 |
UVC-Transmission | 90% T1 cm |
Anlagentyp | PURION 500 tropical box / active |
Gewicht | 12.1 kg |
Dichtung | FPM |
Wassertemperatur | 2v°C to 40v°C |
Elektrischer Anschluss | 12 V, reverse polarity protected cold appliance plug |
Dosis | 400 J/m² |
Strahlernutzungsdauer | 10,000 h |
Leistung | 10 W |
Durchsatz | 400 l/h drinking water |
Leistung Pumpe | 15 W (active) |
Maximaler Betriebsdruck | 10 bar |
Anzahl der Strahler | 1 |
Desinfektionsrate | 99,99% |
Ausstattung | UV system PURION 500 Storage battery 24 Ah Lamp function control Solar controller 4A Vandalism-proof switch |
Dimensionen (L x B x H in mm) | 560 x 360 x 240 |
Downloads
Technical documents for download
Scope of delivery
What is included in the delivery
Frequently asked questions
Here you will find answers to the most frequently asked questions about our product.
Suitable accessories for PURION Tropics box


Related posts about the product

Autonomous Water Supply for Mobile Applications: PURION Mobile Concept
Zuletzt angesehen
Alles Wichtige zu Versand & Kauf
Benötigst du Hilfe? Wir sind für dich da!