Available monitoring levels for this product
Our UV-C systems offer different monitoring levels tailored to each individual requirement.
Without monitoring level
- Manual inspection required
- Usable independently of technology
ab 2.162,04€
SelectedTechnical data
Here you will find all technical specifications.
| Hersteller | PURION GmbH |
| Typ | PURION 500 tropical box / active |
| Durchsatz | 400 l/h drinking water |
| UVC-Transmission | 90% T1 cm |
| Wassertemperatur | 2v°C to 40v°C |
| Reaktor | Stainless steel 1.4571 |
| Anschlussaußengewinde | R 1/2" |
| Dichtung | FPM |
| Gewicht | 12.1 kg |
| Strahlernutzungsdauer | 10,000 h |
| Anzahl der Strahler | 1 |
| Dosis | 400 J/m² |
| Elektrischer Anschluss | 12 V, reverse polarity protected cold appliance plug |
| Leistung | 10 W |
| Leistung Pumpe | 15 W (active) |
| Maximaler Betriebsdruck | 10 bar |
| Desinfektionsrate | 99,99% |
| Ausstattung | UV system PURION 500 Storage battery 24 Ah Lamp function control Solar controller 4A Vandalism-proof switch |
| Dimensionen (L x B x H in mm) | 560 x 360 x 240 |
Downloads
Technical documents for download
Scope of delivery
What is included in the scope of delivery
Frequently Asked Questions
Here you will find answers to the most frequently asked questions about our product.
Matching accessories for PURION Tropics box


Relevant articles about the product

Autonomous Water Supply for Mobile Applications: PURION Mobile Concept
Recently viewed
Everything important about shipping & purchase
Do you need help? We are here for you!
Phone: +49 3641 327 9697
Official Purion Dealer
Europe-wide delivery






Download data sheet